Assets | Liabilities |
---|---|
Fixed capital | Debt: Loans |
Financial assets: Shares | Debt: Bonds |
Financial assets: Bonds | Net worth |
Political economy of finance in Europe: Week 3
Agenda
Balance sheets
Financial accounts
Two ways to get oriented
Where to find financial data
Assets | Liabilities |
---|---|
Fixed capital | Debt: Loans |
Financial assets: Shares | Debt: Bonds |
Financial assets: Bonds | Net worth |
Source: Braun and Koddenbrock (2022)
Source: BNP Paribas, latest financial statement
Source: BNP Paribas, latest financial statement
Agenda
Balance sheets
Financial accounts
Two ways to get oriented
Where to find financial data
PUBLIC | PRIVATE | ...3 | ...4 |
---|---|---|---|
Government | Non-financial corporations | Financial corporations | Households |
Government | Non-financial corporations | Financial corporations | Households |
---|---|---|---|
Central government | Listed corporations | Banks | |
Central banks | Unlisted corporations | Investment funds | |
Insurers | |||
Pension funds |
Government | Financial corporations | Non- financial corporations | Households |
---|---|---|---|
Government | Banks | Listed corporations | Households |
Sovereign bonds | Equity | Listed equity | Debt |
Non-tradeable debt | Debt: Deposits and bonds | Debt: Loans and bonds | |
Central bank | Investment funds | Unlisted corporations | |
Currency | Fund shares | Unlisted equity | |
Reserves | Debt: Loans | ||
Insurance and pension funds | |||
Insurance, pension, and guarantee schemes |
Agenda
Balance sheets
Financial accounts
Two ways to get oriented
Where to find financial data
Option 1: Balance of Payments Manual, 6th edition.
Option 2: IIP database of the IMF
Source: OECD (2017).
Agenda
Balance sheets
Financial accounts
Two ways to get oriented
Where to find financial data
rdbnomics
makes querying their API easy; downloading data is efficient and reproduciblerdbnomics
My collection of hand-picked sources for political economy students.
LSE | EU469 | Week 3